Compare Traditional GPR vs Drone-based GPR Methods
|
Units
Metric (m)
Currency
EUR (€)
|
||
| User Input | ||
| Survey Area (m²) | ||
| Required line spacing (m) | ||
| Number of projects per year | ||
| Terrain difficulty factor | ||
| Traditional GPR | Drone-based GPR | |
|---|---|---|
| Daily area coverage (m²/day) | ||
| Equipment Costs | ||
| GPR sensor € | ||
| Drone platform € | ||
| Labor Costs | ||
| Operator (per day) € | ||
| Analyst/data processing (per day) € | ||
| Other Costs | ||
| Logistics/transport (per day) € | ||
| Report & admin (per day) € | ||
| Execution | ||
| Days to complete project | ||
| Total Costs | ||
| Total operational cost (per project) € | ||
| CAPEX | ||
| Equipment total purchase cost € | ||
| Final Total | ||
|
Total cost incl. hardware €
(annual, 4-year depreciation)
|
||
|
Time saving
(days per project)
0
|
Cost saving
(annual)
€0
|
ROI
0%
|
© 2025 SPH ENGINEERING. All rights reserved.